Insider Trading Activity Screener
Track real-time insider trading activities in the Indian stock market. Monitor buy and sell transactions by promoters, directors, and key management personnel with advanced filtering and analytics.
Last Trading Day (18 Mar 2026)
Latest data from the most recent trading session
Total Transactions
Last trading day
Buy Transactions
Positive sentiment
Sell Transactions
Caution signals
Companies
Active entities
Total Value
Transaction volume
Filter Insider Transactions
Customize your search to find specific insider trading activities by company, person, transaction type, and date range. Dashboard shows last trading day's data.
Advanced Filters
Filter insider trading data by multiple criteria to find specific transactions and patterns.
Insider Trading Transactions
Showing 20 of 15,512 total transactions
| Acquirer Name | Company | Transaction Type |
|---|---|---|
Samit GargPromoters | EFACTOR E Factor Experiences Limited | Buy ( 10.05 Lakh) Equity Shares | NSE | 14 February |
Gallantt Industry Pr...Promoter Group | GALLANTT Gallantt Ispat Limited | Buy ( 26,546) Equity Shares | NSE | 14 February |
Brijesh Girishbhai R...Promoter Group | RILINFRA Rachana Infrastructure Limited | Buy ( 2,000) Equity Shares | NSE | 14 February |
Gurjinder SinghEmployees/Designated Employees | HAPPYFORGE Happy Forgings Limited | Sell ( 465) Equity Shares | BSE | 14 February |
Gurjinder SinghEmployees/Designated Employees | HAPPYFORGE Happy Forgings Limited | Sell ( 909) Equity Shares | BSE | 14 February |
Avinash SethiPromoters | INFOBEAN Infobeans Techno. Ltd. | Sell ( 81,000) Equity Shares | NA | 14 February |
Mitesh BohraPromoters | INFOBEAN Infobeans Techno. Ltd. | Sell ( 81,000) Equity Shares | NA | 14 February |
Padmavir Hospitality...Promoter Group | PIGL Power & Instrumentation (Gujarat) Limited | Buy ( 6.12 Lakh) Equity Shares | NA | 14 February |
Padmavir Hospitality...Promoter Group | PIGL Power & Instrumentation (Gujarat) Limited | Sell ( 6.12 Lakh) Warrants | NA | 14 February |
Girishkumar Ochchhav...Promoters | RILINFRA Rachana Infrastructure Limited | Buy ( 100) Equity Shares | NSE | 14 February |
Bhamini Infrastructu...Promoter Group | RILINFRA Rachana Infrastructure Limited | Buy ( 2,800) Equity Shares | NSE | 14 February |
Jaydeep Girishbhai R...Promoter Group | RILINFRA Rachana Infrastructure Limited | Buy ( 1,600) Equity Shares | NSE | 14 February |
Ashish MurarkaKey Managerial Personnel | CLASSICEIL Classic Electrodes (India) Limited | Buy ( 1,600) Equity Shares | NSE | 14 February |
T.T. Brands LimitedPromoter Group | TTL T T Limited | Buy ( 1.45 Lakh) Equity Shares | NSE | 14 February |
Medha Family Office ...Promoter Group | DHARARAIL Dhara Rail Projects Limited | Buy ( 8,000) Equity Shares | NSE | 14 February |
Tharun Kumar Mudigol... | SASKEN Sasken Technologies Limited | Buy ( 500) Equity Shares | NA | 13 February |
Pradeep Manohar Chav... | SASKEN Sasken Technologies Limited | Buy ( 500) Equity Shares | NA | 13 February |
Varsha Ramesh | SASKEN Sasken Technologies Limited | Buy ( 500) Equity Shares | NA | 13 February |
Gangadhar Kumarlakal... | SASKEN Sasken Technologies Limited | Buy ( 500) Equity Shares | NA | 13 February |
Suchithra Amaresh | SASKEN Sasken Technologies Limited | Buy ( 500) Equity Shares | NA | 13 February |
- 1
- 2
- 3
- 4
- 5
- 776
Understanding Insider Trading Disclosures
What is Insider Trading?
Insider trading refers to the buying or selling of securities by individuals who have access to material, non-public information about the company. In India, SEBI mandates disclosure of such transactions to ensure market transparency.
Key Insights for Investors
Monitor insider activities to gauge management confidence. High insider buying often signals positive outlook, while selling might indicate caution or diversification needs.
Disclaimer: This data is for informational purposes only. Always conduct your own research and consult with financial advisors before making investment decisions.