Insider Trading Activity Screener
Track real-time insider trading activities in the Indian stock market. Monitor buy and sell transactions by promoters, directors, and key management personnel with advanced filtering and analytics.
Last Trading Day (12 Dec 2025)
Latest data from the most recent trading session
Total Transactions
Last trading day
Buy Transactions
Positive sentiment
Sell Transactions
Caution signals
Companies
Active entities
Total Value
Transaction volume
Filter Insider Transactions
Customize your search to find specific insider trading activities by company, person, transaction type, and date range. Dashboard shows last trading day's data.
Advanced Filters
Filter insider trading data by multiple criteria to find specific transactions and patterns.
Insider Trading Transactions
Showing 20 of 12,934 total transactions
| Acquirer Name | Company | Transaction Type |
|---|---|---|
- | NEWJAISA Newjaisa Technologies Limited | - ( 0) | | 11 December |
Sharadkumar SomaniEmployees/Designated Employees | NEWJAISA Newjaisa Technologies Limited | Sell ( 33,000) Equity Shares | NSE | 11 December |
Banwari Lal MittalPromoters | SASTASUNDR Sastasundar Ventures Limited | Buy ( 10,000) Equity Shares | NSE | 11 December |
- | NEWJAISA Newjaisa Technologies Limited | Sell ( 87,001) Equity Shares | NSE | 11 December |
Info Edge Employees ...Other | NAUKRI Info Edge (India) Limited | Sell ( 4,833) Equity Shares | NA | 11 December |
Anurag NilinjoyEmployees/Designated Employees | NAUKRI Info Edge (India) Limited | Sell ( 700) Equity Shares | NSE | 11 December |
Ashish KukrejaPromoters | HOMESFY Homesfy Realty Limited | Buy ( 3,600) Equity Shares | NSE | 11 December |
Gaurav GuptaPromoters | SUNTECH Suntech Infra Solutions Limited | Buy ( 27,200) Equity Shares | NSE | 11 December |
Deepak C. MehtaPromoters | DEEPAKNTR Deepak Nitrite Limited | Buy ( 15,087) Equity Shares | NSE | 11 December |
Deepak C. MehtaPromoters | DEEPAKNTR Deepak Nitrite Limited | Buy ( 42,361) Equity Shares | NSE | 11 December |
Usha Martin Limited ...Other | USHAMART Usha Martin Limited | Buy ( 28,700) Equity Shares | NSE | 11 December |
Priyanka Kapal Pansa...Promoter Group | RPTECH Rashi Peripherals Limited | Buy ( 21,508) Equity Shares | NSE | 11 December |
Priyanka Kapal Pansa...Promoter Group | RPTECH Rashi Peripherals Limited | Buy ( 338) Equity Shares | NSE | 11 December |
Eclerx Employee Welf...Other | ECLERX Eclerx Services Limited | Sell ( 10,165) Equity Shares | NSE | 11 December |
Malavika HegdePromoters | COFFEEDAY Coffee Day Enterprises Limited | Sell ( 80,571) Equity Shares | NSE | 11 December |
Malavika HegdePromoters | COFFEEDAY Coffee Day Enterprises Limited | Sell ( 2.37 Lakh) Equity Shares | NSE | 11 December |
Malavika HegdePromoters | COFFEEDAY Coffee Day Enterprises Limited | Sell ( 68,102) Equity Shares | NSE | 11 December |
Cubitex Marketing Pr...Promoter Group | SURYAROSNI Surya Roshni Limited | Buy ( 47,447) Equity Shares | NSE | 11 December |
Cubitex Marketing Pr...Promoter Group | SURYAROSNI Surya Roshni Limited | Buy ( 650) Equity Shares | NSE | 11 December |
L. LakshmiImmediate relative | DIVISLAB Divi'S Laboratories Limited | Buy ( 1,000) Equity Shares | NA | 11 December |
- 1
- 2
- 3
- 4
- 5
- 647
Understanding Insider Trading Disclosures
What is Insider Trading?
Insider trading refers to the buying or selling of securities by individuals who have access to material, non-public information about the company. In India, SEBI mandates disclosure of such transactions to ensure market transparency.
Key Insights for Investors
Monitor insider activities to gauge management confidence. High insider buying often signals positive outlook, while selling might indicate caution or diversification needs.
Disclaimer: This data is for informational purposes only. Always conduct your own research and consult with financial advisors before making investment decisions.