Insider Trading Activity Screener
Track real-time insider trading activities in the Indian stock market. Monitor buy and sell transactions by promoters, directors, and key management personnel with advanced filtering and analytics.
Last Trading Day (1 May 2026)
Latest data from the most recent trading session
Total Transactions
Last trading day
Buy Transactions
Positive sentiment
Sell Transactions
Caution signals
Companies
Active entities
Total Value
Transaction volume
Filter Insider Transactions
Customize your search to find specific insider trading activities by company, person, transaction type, and date range. Dashboard shows last trading day's data.
Advanced Filters
Filter insider trading data by multiple criteria to find specific transactions and patterns.
Insider Trading Transactions
Showing 20 of 18,159 total transactions
| Acquirer Name | Company | Transaction Type |
|---|---|---|
Jsw Steel Employees ...Other | JSWSTEEL Jsw Steel Limited | Sell ( 1,844) Equity Shares | NA | 30 March |
Jsw Steel Employees ...Other | JSWSTEEL Jsw Steel Limited | Sell ( 3,317) Equity Shares | NA | 30 March |
Jsw Steel Employees ...Other | JSWSTEEL Jsw Steel Limited | Sell ( 43) Equity Shares | NSE | 30 March |
Jsw Steel Employees ...Other | JSWSTEEL Jsw Steel Limited | Sell ( 3,740) Equity Shares | NA | 30 March |
Jsw Steel Employees ...Other | JSWSTEEL Jsw Steel Limited | Sell ( 225) Equity Shares | NA | 30 March |
Jsw Steel Employees ...Other | JSWSTEEL Jsw Steel Limited | Sell ( 22,169) Equity Shares | NSE | 30 March |
Jsw Steel Employees ...Other | JSWSTEEL Jsw Steel Limited | Sell ( 699) Equity Shares | NSE | 30 March |
Jsw Steel Employees ...Other | JSWSTEEL Jsw Steel Limited | Sell ( 297) Equity Shares | NSE | 30 March |
Patrick Aghanian | DRREDDY Dr. Reddy'S Laboratories Limited | Buy ( 3,675) ADR/GDR/FCCB | NA | 30 March |
Riddhi Portfolio Pvt...Promoters | RKFORGE Ramkrishna Forgings Limited | Buy ( 6.40 Lakh) Equity Shares | NA | 30 March |
Premier Polyplast An...Promoter Group | PREMIERPOL Premier Polyfilm Limited | Buy ( 2.25 Lakh) Equity Shares | NSE | 30 March |
Subhash KhandelwalEmployees/Designated Employees | TIIL Technocraft Industries (India) Limited | Buy ( 2,700) Equity Shares | NSE | 30 March |
Maheshbhai Naranbhai...Promoter Group | MAGSON Magson Retail And Distribution Limited | Sell ( 6,000) Equity Shares | NSE | 30 March |
Manish GoyalPromoters | EXIMROUTES Exim Routes Limited | Buy ( 17,600) Equity Shares | NSE | 29 March |
Neelabh DalmiaPromoters | GHCLTEXTIL Ghcl Textiles Limited | Buy ( 4,100) Equity Shares | NSE | 29 March |
Jai Gunwantraj Singh...Promoters | EUROPRATIK Euro Pratik Sales Limited | Buy ( 2 Lakh) Equity Shares | NSE | 28 March |
Pratik Gunwantraj Si...Promoters | EUROPRATIK Euro Pratik Sales Limited | Buy ( 2 Lakh) Equity Shares | NSE | 28 March |
Riaan Diagnostic Pri...Promoters | ACTIVEINFR Active Infrastructures Limited | Buy ( 57,600) Equity Shares | NSE | 28 March |
Nivee Holdings Priva...Promoters | RAIN Rain Industries Limited | Buy ( 4,000) Equity Shares | NSE | 28 March |
Deepak BansalPromoters | CANTABIL Cantabil Retail India Limited | Buy ( 1.31 Lakh) Equity Shares | NSE | 28 March |
- 1
- 2
- 3
- 4
- 5
- 908
Understanding Insider Trading Disclosures
What is Insider Trading?
Insider trading refers to the buying or selling of securities by individuals who have access to material, non-public information about the company. In India, SEBI mandates disclosure of such transactions to ensure market transparency.
Key Insights for Investors
Monitor insider activities to gauge management confidence. High insider buying often signals positive outlook, while selling might indicate caution or diversification needs.
Disclaimer: This data is for informational purposes only. Always conduct your own research and consult with financial advisors before making investment decisions.