Insider Trading Activity Screener
Track real-time insider trading activities in the Indian stock market. Monitor buy and sell transactions by promoters, directors, and key management personnel with advanced filtering and analytics.
Last Trading Day (17 Jun 2026)
Latest data from the most recent trading session
Total Transactions
Last trading day
Buy Transactions
Positive sentiment
Sell Transactions
Caution signals
Companies
Active entities
Total Value
Transaction volume
Filter Insider Transactions
Customize your search to find specific insider trading activities by company, person, transaction type, and date range. Dashboard shows last trading day's data.
Advanced Filters
Filter insider trading data by multiple criteria to find specific transactions and patterns.
Insider Trading Transactions
Showing 20 of 18,278 total transactions
| Acquirer Name | Company | Transaction Type |
|---|---|---|
Shantanu LathDirector | RELTD Ravindra Energy Limited | Buy ( 70,000) Equity Shares | NA | 2 May |
Vipin Prakash MangalPromoters | MWL Mangalam Worldwide Limited | Pledge ( 22.12 Lakh) Equity Shares | NSE | 2 May |
Dr. Lal Pathlabs Emp...Other | LALPATHLAB Dr. Lal Path Labs Ltd. | Buy ( 82,750) Equity Shares | NA | 1 May |
Bajaj Auto Holdings ...Promoter Group | BAJAJFINSV Bajaj Finserv Limited | Sell ( 20.90 Lakh) Equity Shares | BSE | 30 April |
Bajaj Holdings & Inv...Promoters | BAJAJFINSV Bajaj Finserv Limited | Buy ( 20.90 Lakh) Equity Shares | BSE | 30 April |
Vama Sundari Investm...Promoters | HCLTECH Hcl Technologies Limited | Buy ( 1.84 Lakh) Equity Shares | NSE | 30 April |
Vama Sundari Investm...Promoters | HCLTECH Hcl Technologies Limited | Buy ( 1.01 Lakh) Equity Shares | NSE | 30 April |
Siki Giunta | HCLTECH Hcl Technologies Limited | Buy ( 4,204) Equity Shares | NA | 30 April |
Raghavan Kidambi | HCLTECH Hcl Technologies Limited | Buy ( 3,651) Equity Shares | NA | 30 April |
Hcl Technologies Sto... | HCLTECH Hcl Technologies Limited | Sell ( 70,395) Equity Shares | NA | 30 April |
Jill Ann Kouri | HCLTECH Hcl Technologies Limited | Buy ( 62,540) Equity Shares | NA | 30 April |
Fairpoint Tradecom L...Promoter Group | RESPONIND Responsive Industries Limited | Pledge Revoke ( 3 Lakh) Equity Shares | NA | 30 April |
Sangam (India) Limit...Other | SANGAMIND Sangam (India) Limited | Sell ( 2,250) Equity Shares | NSE | 30 April |
Satya Murthy Sivalen...Promoters | SAIFL Sameera Agro And Infra Limited | Sell ( 16.48 Lakh) Equity Shares | NSE | 30 April |
Eclerx Employee Welf...Other | ECLERX Eclerx Services Limited | Sell ( 3,913) Equity Shares | NA | 30 April |
Eclerx Employee Welf...Other | ECLERX Eclerx Services Limited | Sell ( 26,580) Equity Shares | NA | 30 April |
P.P. Furniture Priv...Promoter Group | PARIN Parin Enterprises Limited | Sell ( 11,250) Equity Shares | NSE | 30 April |
P.P. Furniture Priv...Promoter Group | PARIN Parin Enterprises Limited | Sell ( 4,750) Equity Shares | NSE | 30 April |
P.P. Furniture Priv...Promoter Group | PARIN Parin Enterprises Limited | Sell ( 4,000) Equity Shares | NSE | 30 April |
Lloyds Luxuries Empl...Other | LLOYDS Lloyds Luxuries Limited | Sell ( 40,757) Equity Shares | NA | 30 April |
- 1
- 2
- 3
- 4
- 5
- 914
Understanding Insider Trading Disclosures
What is Insider Trading?
Insider trading refers to the buying or selling of securities by individuals who have access to material, non-public information about the company. In India, SEBI mandates disclosure of such transactions to ensure market transparency.
Key Insights for Investors
Monitor insider activities to gauge management confidence. High insider buying often signals positive outlook, while selling might indicate caution or diversification needs.
Disclaimer: This data is for informational purposes only. Always conduct your own research and consult with financial advisors before making investment decisions.