Insider Trading Activity Screener
Track real-time insider trading activities in the Indian stock market. Monitor buy and sell transactions by promoters, directors, and key management personnel with advanced filtering and analytics.
Last Trading Day (5 Sept 2025)
Latest data from the most recent trading session
Total Transactions
Last trading day
Buy Transactions
Positive sentiment
Sell Transactions
Caution signals
Companies
Active entities
Total Value
Transaction volume
Filter Insider Transactions
Customize your search to find specific insider trading activities by company, person, transaction type, and date range. Dashboard shows last trading day's data.
Advanced Filters
Filter insider trading data by multiple criteria to find specific transactions and patterns.
Insider Trading Transactions
Showing 20 of 11,373 total transactions
Acquirer Name | Company | Transaction Type |
---|---|---|
Venkata Rama GaddamPromoters | VINEETLAB Vineet Laboratories Limited | Sell ( 70,000) Equity Shares | NSE | 1 September |
Satyanarayana Raju B...Promoters | VINEETLAB Vineet Laboratories Limited | Sell ( 68,000) Equity Shares | NSE | 1 September |
-Employees/Designated Employees | INFY Infosys Limited | Sell ( 4,400) ADR/GDR/FCCB | NA | 1 September |
Krish Paras SomaniImmediate relative | LANDMARK Landmark Cars Limited | Sell ( 3,079) Equity Shares | NSE | 1 September |
Falguni Paras SomaniImmediate relative | LANDMARK Landmark Cars Limited | Sell ( 2,657) Equity Shares | NSE | 1 September |
Vikrant Dhawan | HCLTECH Hcl Technologies Limited | Sell ( 125) Equity Shares | NSE | 1 September |
Vikrant Dhawan | HCLTECH Hcl Technologies Limited | Buy ( 497) Equity Shares | NA | 1 September |
Vikrant Dhawan | HCLTECH Hcl Technologies Limited | Sell ( 50) Equity Shares | NSE | 1 September |
Vikrant Dhawan | HCLTECH Hcl Technologies Limited | Sell ( 100) Equity Shares | NSE | 1 September |
Vikrant Dhawan | HCLTECH Hcl Technologies Limited | Sell ( 222) Equity Shares | BSE | 1 September |
Ashish KukrejaPromoters | HOMESFY Homesfy Realty Limited | Buy ( 300) Equity Shares | NSE | 1 September |
Varun GuptaPromoters | DIVYADHAN Divyadhan Recycling Industries Limited | Buy ( 2,000) Equity Shares | NSE | 1 September |
Placid LimitedPromoter Group | PKTEA The Peria Karamalai Tea & Produce Company Limited | Buy ( 1,469) Equity Shares | NSE | 1 September |
Rajiv MundhraEmployees/Designated Employees | ZENSARTECH Zensar Technologies Limited | Buy ( 3,000) Equity Shares | NA | 1 September |
Anup RegeEmployees/Designated Employees | ZENSARTECH Zensar Technologies Limited | Buy ( 4,602) Equity Shares | NA | 1 September |
Nachiketa MitraEmployees/Designated Employees | ZENSARTECH Zensar Technologies Limited | Buy ( 21,465) Equity Shares | NA | 1 September |
Sachin Purushottam P...Promoters | VGINFOTECH Virtual Galaxy Infotech Limited | Buy ( 2,000) Equity Shares | NSE | 1 September |
Venkata Sudhakar Sim...Immediate relative | MOSCHIP Moschip Technologies Limited | Sell ( 40,000) Equity Shares | BSE | 1 September |
Arun BanerjeeEmployees/Designated Employees | LALPATHLAB Dr. Lal Path Labs Ltd. | Sell ( 750) Equity Shares | NSE | 1 September |
Naresh GarkotiEmployees/Designated Employees | LALPATHLAB Dr. Lal Path Labs Ltd. | Sell ( 300) Equity Shares | NSE | 1 September |
- 1
- 2
- 3
- 4
- 5
- 569
Understanding Insider Trading Disclosures
What is Insider Trading?
Insider trading refers to the buying or selling of securities by individuals who have access to material, non-public information about the company. In India, SEBI mandates disclosure of such transactions to ensure market transparency.
Key Insights for Investors
Monitor insider activities to gauge management confidence. High insider buying often signals positive outlook, while selling might indicate caution or diversification needs.
Disclaimer: This data is for informational purposes only. Always conduct your own research and consult with financial advisors before making investment decisions.